<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for staged4more.com Blog</title>
	<link>http://staged4more.com/blog</link>
	<description>For all things home staging, tips, real estate marketing (+) more!</description>
	<pubDate>Wed, 09 Jul 2008 02:20:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on 5 Tips on How Do You Hire a Stager?! by Reba Haas</title>
		<link>http://staged4more.com/blog/2006/10/16/5-tips-on-how-do-you-hire-a-stager/#comment-3856</link>
		<pubDate>Tue, 27 May 2008 16:54:51 +0000</pubDate>
		<guid>http://staged4more.com/blog/2006/10/16/5-tips-on-how-do-you-hire-a-stager/#comment-3856</guid>
					<description>Great posts, Cindy, you are really on the mark with this list.</description>
		<content:encoded><![CDATA[<p>Great posts, Cindy, you are really on the mark with this list.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Vote for Staged4more&#8217;s New Business Card Designs! by Jared Young</title>
		<link>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3661</link>
		<pubDate>Wed, 21 May 2008 04:41:38 +0000</pubDate>
		<guid>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3661</guid>
					<description>#3 - it's eye catching. although i suggest working on the door image some more so that the writing fits onto the doors sections without being interfered by the lines of the doors panels. it looks a like a quick photo shop job.  you could experiment with different doors, colours etc, modern doors, metal doors, check out some of Slate Bourbons campaigns that were based around doors, i'm not sure if they ever got further than the research stage, i'll see if i can find something.</description>
		<content:encoded><![CDATA[<p>#3 - it&#8217;s eye catching. although i suggest working on the door image some more so that the writing fits onto the doors sections without being interfered by the lines of the doors panels. it looks a like a quick photo shop job.  you could experiment with different doors, colours etc, modern doors, metal doors, check out some of Slate Bourbons campaigns that were based around doors, i&#8217;m not sure if they ever got further than the research stage, i&#8217;ll see if i can find something.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Vote for Staged4more&#8217;s New Business Card Designs! by daniel martin</title>
		<link>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3615</link>
		<pubDate>Mon, 19 May 2008 13:05:11 +0000</pubDate>
		<guid>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3615</guid>
					<description>I liked #3 - very professional and it gives you a lot of marketing possibilities... good luck!</description>
		<content:encoded><![CDATA[<p>I liked #3 - very professional and it gives you a lot of marketing possibilities&#8230; good luck!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Vote for Staged4more&#8217;s New Business Card Designs! by cindy*staged4more</title>
		<link>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3559</link>
		<pubDate>Sat, 17 May 2008 19:47:30 +0000</pubDate>
		<guid>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3559</guid>
					<description>Aww thanks Frank. I love hello! I think it's much more friendlier than info, or admin. ;)

I agree actually. I just had an idea to do a tent card for business card. So people can look at the door, open it up, see before &amp; after photo. Then on the back side has our stats:
    *  recent clients include HGTV
    * In 2007, 2/3 of our staged &amp; sold listings got an extra 3.34% of their original asking price.
    * In a $800,000 listing, that’s $26,2270 extra for our sellers’ pockets!
    * The average return on staged4more staging investment is 1129.24%

I am debating if I want to put free estimates on it. Because charging for estimates (then credit back later if they book the job) will help weed out unqualified clients.

Thoughts??

Cheers,
Cindy</description>
		<content:encoded><![CDATA[<p>Aww thanks Frank. I love hello! I think it&#8217;s much more friendlier than info, or admin. <img src='http://staged4more.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I agree actually. I just had an idea to do a tent card for business card. So people can look at the door, open it up, see before &#038; after photo. Then on the back side has our stats:<br />
    *  recent clients include HGTV<br />
    * In 2007, 2/3 of our staged &#038; sold listings got an extra 3.34% of their original asking price.<br />
    * In a $800,000 listing, that’s $26,2270 extra for our sellers’ pockets!<br />
    * The average return on staged4more staging investment is 1129.24%</p>
<p>I am debating if I want to put free estimates on it. Because charging for estimates (then credit back later if they book the job) will help weed out unqualified clients.</p>
<p>Thoughts??</p>
<p>Cheers,<br />
Cindy
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Vote for Staged4more&#8217;s New Business Card Designs! by Frank LL0SA- Broker FranklyRealty.com</title>
		<link>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3558</link>
		<pubDate>Sat, 17 May 2008 19:32:31 +0000</pubDate>
		<guid>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3558</guid>
					<description>You know what? #3 would work great with photos in the backside of before and afters. The other #1 and #2 required some thinking and it might be obvious to you, but hurt my little brain.

I love the email address hello@  I have never seen that before</description>
		<content:encoded><![CDATA[<p>You know what? #3 would work great with photos in the backside of before and afters. The other #1 and #2 required some thinking and it might be obvious to you, but hurt my little brain.</p>
<p>I love the email address hello@  I have never seen that before
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Vote for Staged4more&#8217;s New Business Card Designs! by cindy*staged4more</title>
		<link>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3534</link>
		<pubDate>Sat, 17 May 2008 02:28:13 +0000</pubDate>
		<guid>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3534</guid>
					<description>Thanks Frank!! I appreciate it!</description>
		<content:encoded><![CDATA[<p>Thanks Frank!! I appreciate it!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Vote for Staged4more&#8217;s New Business Card Designs! by Frank LL0SA- Broker FranklyRealty.com</title>
		<link>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3519</link>
		<pubDate>Fri, 16 May 2008 04:54:27 +0000</pubDate>
		<guid>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3519</guid>
					<description>Honestly? Neither.
Cute ideas, but sorry. What I made for my stager was a before and after photo based business card. People want to see results right on your card! Maybe try that? Or maybe do one side like the above and the back with photos.</description>
		<content:encoded><![CDATA[<p>Honestly? Neither.<br />
Cute ideas, but sorry. What I made for my stager was a before and after photo based business card. People want to see results right on your card! Maybe try that? Or maybe do one side like the above and the back with photos.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Vote for Staged4more&#8217;s New Business Card Designs! by cindy*staged4more</title>
		<link>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3511</link>
		<pubDate>Fri, 16 May 2008 01:40:03 +0000</pubDate>
		<guid>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3511</guid>
					<description>Hi Monica

Thanks so much for voting!!!! :) That's a great idea doing holiday versions of various cards. LOVE IT!

Cheers,
Cindy</description>
		<content:encoded><![CDATA[<p>Hi Monica</p>
<p>Thanks so much for voting!!!! <img src='http://staged4more.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  That&#8217;s a great idea doing holiday versions of various cards. LOVE IT!</p>
<p>Cheers,<br />
Cindy
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Vote for Staged4more&#8217;s New Business Card Designs! by Monica Murphy, Preferred Staging</title>
		<link>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3506</link>
		<pubDate>Thu, 15 May 2008 23:47:36 +0000</pubDate>
		<guid>http://staged4more.com/blog/2008/05/15/vote-for-staged4mores-new-business-card-designs/#comment-3506</guid>
					<description>Cindy, Cute ideas! I would vote for the door. I think people will remember the uniqueness of it. If you can find a stock image of a door with a non-holiday wreath, or something to &quot;stage&quot; it, that would be it!

Best,

Monica</description>
		<content:encoded><![CDATA[<p>Cindy, Cute ideas! I would vote for the door. I think people will remember the uniqueness of it. If you can find a stock image of a door with a non-holiday wreath, or something to &#8220;stage&#8221; it, that would be it!</p>
<p>Best,</p>
<p>Monica
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on How Listing Agents Unintentionally Sabotage Their Own Staged Listings by cindy*staged4more</title>
		<link>http://staged4more.com/blog/2007/10/17/how-listing-agents-unintentionally-sabotage-their-own-staged-listings/#comment-3391</link>
		<pubDate>Mon, 12 May 2008 19:23:52 +0000</pubDate>
		<guid>http://staged4more.com/blog/2007/10/17/how-listing-agents-unintentionally-sabotage-their-own-staged-listings/#comment-3391</guid>
					<description>Hi Danica

Thanks so much for your wonderful comment! It's frustrating to keep telling sellers and their agents and coming from buyers like you is incredibly POWERFUL! In a competitive market full of realtors, the seller agents need to figure a better way to differentiate themselves from others. The old thinking of &quot;if I list it, they will come&quot; no longer works in this new, fast changing world. 

I love your comment so much I am going to feature it for a new blog post!

Thanks again,
Cindy</description>
		<content:encoded><![CDATA[<p>Hi Danica</p>
<p>Thanks so much for your wonderful comment! It&#8217;s frustrating to keep telling sellers and their agents and coming from buyers like you is incredibly POWERFUL! In a competitive market full of realtors, the seller agents need to figure a better way to differentiate themselves from others. The old thinking of &#8220;if I list it, they will come&#8221; no longer works in this new, fast changing world. </p>
<p>I love your comment so much I am going to feature it for a new blog post!</p>
<p>Thanks again,<br />
Cindy
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.017 seconds -->
